Porphyrin-Vorläufer und Porphyrin-Auftrennung im Urin
| Parameter | Abkürzung |
| Deltaaminolävulinsäure | ALS |
| Porphobilinogen | PBG |
| Uroporphyrin | U |
| Heptacarboxyporphyrin | 7 |
| Hexacarboxyporphyrin | 6 |
| Pentacarboxyporphyrin | 5 |
| Koproporphyrin | K |
| Tricarboxyporphyrin | 3 |
| Protoporphyrin | 2 |
↑ akute und chronische Bleiintoxikation
↑ akute hepatische Porphyrie
↑ akute intermittierende Porphyrie
↑ Porphyria variegata
↑ angeborene Koproporphyrie
↑ chronische hepatische Porphyrie
(↑) Alkohol-induzierte Leberzirrhose
| Konstellation der Erkrankung | Typ | Urin-Porphyrine |
| akute intermittierende Porphyrie (AIP) | I | U > K > 5 > 7 |
| II | K > U > 5 > 7 | |
| Porphyria variegata (PV) | I | U > K > 7 > 5 |
| I | K > U > 5 > 7 | |
| hereditäre Koproporphyrie | I | K > U > 7 > 5 |
| II | K > U > 5 > 7 | |
| chronische hepatische Porphyrie | A1 | K > U > 5 > 7 |
| A2 | K > U > 7 > 5 | |
| B | U > K > 7 > 5 | |
| C | U > 7 > K > 5 | |
| (Porphyria cutanea tarda, PCT) | D | U > 7 > K > 5 |
| sekundäre Koproporphyrinurie | K > U > 5 > 7 | |
| akute Bleiintoxikation | I | K > 5 > 3 > U |
| II | K > 3 > 5 > U | |
| III | K > 5 > U > 6 |
Die Porphyrien können nach pathogenetischen Prinzipien in hepatische und erythropoetische Formen sowie in akute und chronische Porphyrieformen eingeteilt werden. Leitsymptome akuter Porphyrien sind abdominelle Koliken. Hierzu gehören die akute intermittierende Porphyrie, Porphyria variegata, hereditäre Koproporphyrie und die Bleivergiftung. Klinisches Leitsymptom der nicht-akuten Porphyrie sind Hautsymptome, insbesondere Lichtsensibilität.
| Porphyrine und -vorläufer im Urin Erkrankung | Phase | ALS | PBG | U | K |
| akute intermittierende Porphyrie (AIP) | akut | ↑↑ | ↑↑ | ↑↑ | ↑↑ |
| latent | n | n | n | n | |
| Porphyria variegata (PV) | akut | ↑ | ↑ | ↑ | ↑↑ |
| latent | n | n | n | n | |
| hereditäre Koproporphyrie | akut | ↑ | ↑ | ↑ | ↑↑ |
| latent | n | n | n | n | |
| chronische hepatische Porphyrie | akut | ↑↓ | n | ↑↑ | ↑ |
| latent | n | n | ↑ | ↑ | |
| (Porphyria cutanea tarda, PCT) | n | n | ↑↑ | ↑ | |
| sekundäre Koproporphyrinurie | ↑↓ | n | ↑↓ | ↑ | |
| akute Bleiintoxikation | akut | ↑↑ | ↑↓ | n | ↑↑ |
| latent | ↑ | n | n | ↑ |
Zur Beurteilung von Erkrankungen des Porphyrinstoffwechsels ist neben Porphobilinogen (PBG) im Urin die gleichzeitige Bestimmung von Delta-Aminolävulinsäure (ALS), sowie eine Auftrennung der Porphyrine bzw. die Bestimmung der Gesamtporphyrine im Urin sinnvoll.
Erst für eine weitere DD ist ggf. eine Bestimmung der Porphyrine im Stuhl, in den Erythrozyten oder im Plasma hilfreich.
modifiziert nach Doss, 1992
Wichtige Information:
Die Inhalte des Analysen-Spektrums sind ausschließlich zu Informationszwecken bestimmt. Die Informationen stellen in keiner Weise Ersatz für professionelle Beratungen oder Behandlungen durch ausgebildete und anerkannte Ärzte dar. Die Inhalte des Analysen-Spektrums dürfen und können nicht für die Erstellung eigenständiger Diagnosen oder für die Auswahl und Anwendung von Behandlungsmethoden verwendet werden. Das Labor Lademannbogen fordert alle Benutzer mit Gesundheitsproblemen dazu auf, im Bedarfsfall immer einen Arzt aufzusuchen.